Product Introduction
Crafted with top-grade imported PPO/PC engineering plastic, the AMC4 PV connector boasts exceptional aging and UV resistance, ensuring a lifespan of over 25 years. Its premium copper hardware features certified tin plating, guaranteeing reliable connections and extended durability. Manufactured using high-precision molds, these solar distribution products offer impeccable post-connection sealing and achieve an IP67 or higher protection level. From line to panel ends, these photovoltaic connectors are versatile solutions for solar distribution systems.
| Technical Data | Specifications | ||
| Rated Current | 30A | Protection Rating | IP2*/IP67 |
| Rated Voltage | 1500VDC | Flammability Rating | UL94-VO |
| Test Voltage | 6000V (50Hz, 1min) | Safe Type | Ⅱ |
| Overvoltage Type / Pollution Index | CATIII /2 | Adapted Wire Diameter | 2.5mm²-6mm²/14AWG-10AWG |
| Connector Contact Resistance | ≤5m | Insertion Force | ≤50N |
| Connector Conductor Material | Tin-plated/Silver-plated copper | Pull-out Force | ≤50N |
| Connector Insulation Material | PPO | Range of Operating Temperature | -40°C~+85°C |
